Season | Bowler | Sex | Score | Tournament | Event |
---|---|---|---|---|---|
2021-2022 | Ahlgrim Keith A. | M | 2349 | City Open | All Events Hcp |
2021-2022 | Brownie Robert A. | M | 2100 | City Open | All Events Scr |
2021-2022 | Lewis Tracie M. | F | 2347 | City Women | All Events Hcp |
2021-2022 | Lewis Tracie M. | F | 2131 | City Women | All Events Scr |
2020-2021 | Cousineau Mike | M | 2399 | City Open | All Events Hcp |
2020-2021 | Harrison Derrick J. | M | 2163 | City Open | All Events Scr |
2020-2021 | James Tiliyah B. | F | 2274 | City Open | All Events Hcp |
2020-2021 | Rowlett Kristin L. | F | 1987 | City Open | All Events Scr |
2019-2020 | Ridge Richard R. | M | 2282 | City Open | All Events Hcp |
2019-2020 | Tatum Thomas E. III | M | 2094 | City Open | All Events Scr |
2019-2020 | Taylor Jana L. | F | 2245 | City Women | All Events Hcp |
2019-2020 | Lightfoot Shayla | F | 1990 | City Women | All Events Scr |
2018-2019 | Ferguson Jason A. | M | 2369 | City Open | All Events Hcp |
2018-2019 | Jackson Scott R. | M | 2227 | City Open | All Events Scr |
2018-2019 | Mathews Sharian M. | F | 2360 | City Women | All Events Hcp |
2018-2019 | Spivey Tammy L. | F | 2058 | City Women | All Events Scr |
2017-2018 | Clary, Robert R | M | 2368 | City Open | All Events Hcp |
2017-2018 | Atkins, Stephen D | M | 2243 | City Open | All Events Scr |
2017-2018 | Walker, Rhonda M | F | 2330 | City Women | All Events Hcp |
2017-2018 | Hallman, Michelle L | F | 2055 | City Women | All Events Scr |
2016-2017 | Drake, Corre W | M | 2473 | City Open | All Events Hcp |
2016-2017 | Ahlgrim, Keith A | M | 2150 | City Open | All Events Scr |
2016-2017 | Dover, Brenda W | F | 2221 | City Women | All Events Hcp |
2016-2017 | Rengers, Vickie B | F | 1983 | City Women | All Events Scr |
2015-2016 | Johnson, Alan M | M | 2407 | City Open | All Events Hcp |
2015-2016 | Brownie, Robert | M | 2215 | City Open | All Events Scr |
2015-2016 | Greene, Daneyta L | F | 2316 | City Women | All Events Hcp |
2015-2016 | Morton, Ollie K. | F | 2072 | City Women | All Events Scr |
2014-2015 | James, Lamont D | M | 2453 | City Open | All Events Hcp |
2014-2015 | Becker, Roy E | M | 2091 | City Open | All Events Scr |
2014-2015 | Richardson, Shaquana S | F | 2152 | City Women | All Events Hcp |
2014-2015 | Brooks, Tammy L | F | 1695 | City Women | All Events Scr |
2013-2014 | Kistner, Wendell (Pete) J | M | 2414 | City Open | All Events Hcp |
2013-2014 | Anton, Charles J | M | 2199 | City Open | All Events Scr |
2013-2014 | Brooks, Tammy L | F | 2217 | City Women | All Events Hcp |
2013-2014 | Brooks, Tammy L | F | 2145 | City Women | All Events Scr |
2012-2013 | Cruciotti, Paul M | M | 2276 | City Open | All Events Hcp |
2012-2013 | Hamby, James M | M | 2258 | City Open | All Events Scr |
2012-2013 | Maddox, Clarissa | F | 2165 | City Women | All Events Hcp |
2012-2013 | Maddox, Clarissa | F | 2126 | City Women | All Events Scr |
2011-2012 | Simmons, Cyndi | F | 2294 | City Women | All Events Hcp |
2011-2012 | Maddox, Clarissa | F | 1954 | City Women | All Events Scr |
2010-2012 | Millican, Sean P | M | 2519 | City Open | All Events Hcp |
2010-2012 | Atkins, William W | M | 1991 | City Open | All Events Scr |
2010-2011 | Pleasant, Laverne S | F | 2281 | City Women | All Events Hcp |
2010-2011 | Smith, Cathy | F | 2011 | City Women | All Events Scr |
2009-2010 | Toney Mizell | M | 2485 | City Open | All Events Hcp |
2009-2010 | Ryan Whitney | M | 2155 | City Open | All Events Scr |
2008-2010 | James Jackson III | M | 2345 | City Open | All Events Hcp |
2008-2010 | Ryan Whitney | M | 2244 | City Open | All Events Scr |
2007-2009 | Ronald C Vandevander | M | 2310 | City Open | All Events Hcp |
2007-2009 | Jim Franks | M | 2211 | City Open | All Events Scr |
2006-2008 | Yarbrough, Walter R, IV | M | 2481 | City Open | All Events Hcp |
2006-2008 | Christian, Kenneth M | M | 2125 | City Open | All Events Scr |
2005-2007 | David B Saunders | M | 2478 | City Open | All Events Hcp |
2005-2007 | Pete D Russell | M | 2108 | City Open | All Events Scr |
2004-2006 | Kirk N Hallet | M | 2325 | City Open | All Events Hcp |
2004-2006 | John D "Kip" Roberts | M | 2098 | City Open | All Events Scr |
2003-2005 | Chris W Henley | M | 2360 | City Open | All Events Hcp |
2003-2005 | Becker, Roy E | M | 2164 | City Open | All Events Scr |
2002-2004 | Nicholos Kubyako | M | 2234 | City Open | All Events Hcp |
2002-2004 | Bryant, Charlie L, Jr | M | 2190 | City Open | All Events Scr |
2001-2003 | Jerry E Lowe | M | 2258 | City Open | All Events Hcp |
2001-2003 | John D "Kip" Roberts | M | 2181 | City Open | All Events Scr |
2000-2002 | Jason Kolanko | M | 2262 | City Open | All Events Hcp |
2000-2002 | John D "Kip" Roberts | M | 2058 | City Open | All Events Scr |
1999-2001 | Eric D Brown | M | 2305 | City Open | All Events Hcp |
1999-2001 | John D "Kip" Roberts | M | 2215 | City Open | All Events Scr |
1998-2000 | Tony Schirmer | M | 2314 | City Open | All Events Hcp |
1998-2000 | John D Beasley | M | 2162 | City Open | All Events Scr |
1997-1999 | Howard G Samuel | M | 2434 | City Open | All Events Hcp |
1997-1999 | John D Beasley | M | 2025 | City Open | All Events Scr |
1996-1998 | Charles A Rytelewski | M | 2329 | City Open | All Events Hcp |
1996-1998 | Louis E Watson, Jr | M | 2291 | City Open | All Events Scr |
1995-1997 | John B Lacy | M | 2365 | City Open | All Events Hcp |
1995-1997 | Paul Zevgolis | M | 2183 | City Open | All Events Scr |
1994-1996 | Ronald L McLarn | M | 2300 | City | All Events Hcp |
1994-1996 | Roger L Daniels, Sr | M | 2022 | City | All Events Scr |
1993-1995 | Ben Dunkum (Tie) | M | 2254 | City | All Events Hcp |
1993-1995 | Anthony Turner (Tie) | M | 2254 | City | All Events Hcp |
1993-1994 | Paul Zevgolis | M | 2127 | City | All Events Scr |
1992-1994 | Darren E Prince | M | 2235 | City | All Events Hcp |
1992-1993 | John D Beasley | M | 2188 | City | All Events Scr |
1991-1993 | Frank R Schools, Jr | M | 2115 | City | All Events Hcp |
1991-1993 | Kip D Roberts | M | 1992 | City | All Events Scr |
1990-1992 | Richard M Howerton, Jr | M | 2345 | City | All Events Hcp |
1990-1992 | Randy C Collins | M | 1970 | City | All Events Scr |
1989-1991 | Robert H Horsely | M | 2304 | City | All Events Hcp |
1989-1991 | Steve H Tapscott | M | 2131 | City | All Events Scr |
1988-1990 | John L Hughs | M | 2129 | City | All Events Hcp |
1988-1990 | Tom Finney | M | 2001 | City | All Events Scr |
1987-1989 | Richard A Moore | M | 2100 | City | All Events Hcp |
1987-1989 | John D Beasley | M | 1953 | City | All Events Scr |
1986-1988 | Neil H Peterson | M | 2119 | City | All Events Hcp |
1986-1988 | Paul Zevgolis | M | 1915 | City | All Events Scr |
1985-1987 | Oris T White | M | 2166 | City | All Events Hcp |
1985-1987 | O T White | M | 1950 | City | All Events Scr |
1984-1986 | Steve A Henry | M | 2144 | City | All Events Hcp |
1984-1986 | Paul Zevgolis | M | 1959 | City | All Events Scr |
1983-1985 | Elyvin C Moore, Jr | M | 2050 | City | All Events Hcp |
1983-1985 | Gregory G Williams | M | 1932 | City | All Events Scr |
1982-1984 | Jerry G Branch | M | 2052 | City | All Events Hcp |
1982-1984 | Steve H Tapscott | M | 1829 | City | All Events Scr |
1981-1983 | Claude A Davis | M | 2006 | City | All Events Hcp |
1981-1983 | Wayne Sheridan | M | 1926 | City | All Events Scr |
1980-1982 | Gregory G Williams | M | 2140 | City | All Events Hcp |
1980-1982 | Gregory G Williams | M | 1942 | City | All Events Scr |
1979-1981 | John P Collins | M | 2048 | City | All Events Hcp |
1979-1981 | Jay W McClanahan, Jr | M | 1800 | City | All Events Scr |
1978-1980 | Carl Smith | M | 2035 | City | All Events Hcp |
1978-1980 | Garnet Johnston | M | 1817 | City | All Events Scr |
1977-1979 | Goodman W Mawyer | M | 2006 | City | All Events Hcp |
1977-1979 | Goodwin W Mawyer | M | 1858 | City | All Events Scr |
1976-1978 | R Stephen Gates | M | 2015 | City | All Events Hcp |
1976-1978 | Roger L Tinsman | M | 1882 | City | All Events Scr |
1975-1977 | R Jack Thomas | M | 2035 | City | All Events Hcp |
1975-1977 | Paul Zevgolis | M | 1901 | City | All Events Scr |
1974-1976 | H Lloyd Urban | M | 2055 | City | All Events Hcp |
1974-1976 | Wayne Sheridan | M | 1932 | City | All Events Scr |
1973-1975 | Paul E Bass | M | 2042 | City | All Events Hcp |
1973-1975 | Jay W McClanahan, Jr | M | 1888 | City | All Events Scr |
1972-1974 | Bud F Munnelly | M | 2013 | City | All Events Hcp |
1972-1974 | Melvin L Rollins | M | 1850 | City | All Events Scr |
1971-1973 | Harry H Hugg, Jr | M | 1954 | City | All Events Hcp |
1971-1973 | Paul Zevgolis | M | 1913 | City | All Events Scr |
1970-1972 | Hugh A Jones | M | 1987 | City | All Events Hcp |
1970-1972 | James E Robison | M | 1849 | City | All Events Scr |
1969-1971 | David T Pearrell | M | 2008 | City | All Events Hcp |
1969-1971 | Calvin S Eaton | M | 1853 | City | All Events Scr |
1967-1970 | Allen L Christian, Jr | M | 1821 | City | All Events Hcp |
1967-1970 | Allen L Christian, Jr | M | 1821 | City | All Events Scr |
1966-1969 | Donald A Pinney, Jr | M | 1964 | City | All Events Hcp |
1966-1969 | Ralph R McGinnis | M | 1842 | City | All Events Scr |
1965-1967 | Thomas E Tatum, Jr | M | 2071 | City | All Events Hcp |
1965-1967 | Thomas E Tatum, Jr | M | 1909 | City | All Events Scr |
1964-1966 | Theodore F Frick | M | 1938 | City | All Events Hcp |
1964-1966 | Theodore Frick | M | 1812 | City | All Events Scr |
1963-1965 | Wallace M James | M | 1985 | City | All Events Hcp |
1963-1965 | Fred H Beilfuss | M | 1825 | City | All Events Scr |
1962-1964 | George L Satterwhite | M | 1963 | City | All Events Hcp |
1962-1964 | Hoppy L Hobson | M | 1851 | City | All Events Scr |
1961-1963 | Nicholas Stolfi | M | 1990 | City | All Events Hcp |
1961-1963 | Jess Young | M | 1775 | City | All Events Scr |
1960-1962 | Tom Yarrington | M | 1952 | City | All Events Hcp |
1960-1962 | Godsey Taylor | M | 1773 | City | All Events Scr |
1959-1961 | Del Saslaw | M | 1891 | City | All Events Hcp |
1959-1961 | Del Saslaw | M | 1774 | City | All Events Scr |
-1960 | |||||
-1960 | |||||
-1959 | |||||
-1959 |