2021-2022 Season
Pee Wees Age 4 & Under
Minimum of 40 games in one league.
Boys | Average | Girls | Average |
---|---|---|---|
Daxson Estes | 63 | Tinley V Weirup | 64 |
Bantams Ages 5-7
Minimum of 50 games in one league.
Boys | Average | Girls | Average |
---|---|---|---|
Mekhi Roxbury | 114 | Amelia Ledwon | 88 |
Austin Shiflett | 103 | Gabrielle J Dean | 86 |
Darien Long | 94 | Talia Davenport | 51 |
Preps Ages 8-11
Minimum of 50 games in one league.
Boys | Average | Girls | Average |
---|---|---|---|
Owen C Herrington | 166 | Jacklyn E Jackson | 126 |
Tyshawn Morton | 153 | Erica E Schwartz | 109 |
Dalton P Lewis | 147 | Mikia L Vannoy | 107 |
Juniors Ages 12-14
Minimum of 50 games in one league.
Boys | Average | Girls | Average |
---|---|---|---|
Sean A Jenkins | 210 | Anela N Trites | 152 |
Jayden C Grant | 205.95 | Lillian E Clark | 143 |
Clayton J Washington | 205.5 | Kamryn S Cook | 142 |
Senior / Majors Ages 15-17
Minimum of 50 games in one league.
Boys | Average | Girls | Average |
---|---|---|---|
Matthew D Duty | 202 | Juliana L Kerrigan * | 204 |
Braydon C Kolanko | 195 | Alexis M Jackson | 175 |
Randy R Richeson | 190 | Kathleen M Nebe | 174 |
* Sport Avergae converted to Standard